Recently Sold
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Mystic, CT 06355 | $244,900 | 2 | 2 | 1,204 |
|
||||
| Uncasville, CT 06382 | $267,300 | 3 | 2 | 1,638 |
|
||||
| Salem, CT | $259,000 | 4 | 1.1 | 1,880 |
|
||||
| Quaker Hill, CT 06375 | $150,000 | 2 | 1.1 | 989 |
|
||||
| Groton Long Point, CT 06340 | $325,000 | 5,200 |
|
||||||
| Montville, CT 06370 | $145,000 | 2 | 1 | 1,028 |
|
||||
| New London, CT 06320 | $52,000 | 1 | 1 | 800 |
|
||||
| Oakdale, CT 06370 | $214,900 | 3 | 2 | 1,887 |
|
||||
| Waterford, CT 06385 | $92,000 | 2 | 1 | 1,043 |
|
||||
| Waterford, CT 06385 | $163,000 | 1 | 1.5 | 1,100 |
|
||||
| Quaker Hill, CT 06375 | $229,900 | 2 | 2.1 | 1,506 |
|
||||
| New London, CT 06320 | $179,900 | 4 | 2 | 1,489 |
|
||||
| Montville, CT | $199,900 | 4 | 1 | 1,750 |
|
||||
| Preston, CT 06365 | $230,000 | 3 | 2 | 1,487 |
|
||||
| Uncasville, CT 06382 | $239,000 | 3 | 1.5 | 1,500 |
|
||||
| Chesterfield, CT | $600 | 1 | 1 | 800 |
|
||||
| New London, CT 06320 | $250,000 | 4 | 1.11 | 1,612 |
|
||||
| Waterford, CT 06385 | $199,900 | 3 | 1.1 | 1,370 |
|
||||
| Montville, CT | $1,200 | 2 | 1 | 1,200 |
|
||||
| Groton, CT 06340 | $179,000 | 3 | 1 | 1,392 |
|
||||
| Niantic, CT 06357 | $259,000 | 2 | 2.5 | 1,520 |
|
||||
| Waterford, CT 06385 | $850,000 | 8 | 4 | 3,844 |
|
||||
| Waterford, CT 06385 | $210,000 | 2 | 1.5 | 1,100 |
|
||||
| Mystic, CT 06355 | $299,900 | 3 | 1.5 | 1,350 |
|
||||
| Waterford, CT 06385 | $495,000 | 4 | 2.5 | 2,212 |
|
||||
| Montville, CT 06 | $269,900 | 4 | 2.5 | 1,648 |
|
||||
| Niantic, CT 06357 | $299,900 | 3 | 3 | 1,560 |
|
||||
| Ledyard, CT 06339 | $227,000 | 4 | 1.5 | 1,800 |
|
||||
| Waterford, CT 06385 | $699,000 | 3 | 2.5 | 2,061 |
|
||||
| Uncasville, CT 06382 | $182,000 | 2 | 1 | 864 |
|
||||
| New London, CT 06320 | $98,500 | 1 | 1 | 750 |
|
||||
| New London, CT 06320 | $235,000 | 3 | 2 | 1,637 |
|
||||
| Niantic, CT 06357 | $164,900 | 2 | 1 | 931 |
|
||||
| Niantic, CT 06357 | $365,000 | 2 | 2 | 1,600 |
|
||||
| Waterford, CT 06385 | $239,900 | 3 | 1 | 1,014 |
|
||||
| New London, CT 06320 | $118,000 | 2 | 1 | 900 |
|
||||
| Waterford, CT 06385 | $299,900 | 3 | 1 | 1,597 |
|
||||
| New London, CT 06320 | $1,200 | 3 | 2 | 1,100 |
|
||||
| New London, CT 06320 | $1,400 | 2 | 1.5 | 1,200 |
|
||||
| Waterford, CT 06385 | $155,000 | 1 | 1.5 | 795 |
|
||||
| New London, CT 06320 | $199,000 | 3 | 1 | 1,376 |
|
||||
| Waterford, CT 06385 | $185,000 | 2 | 1.5 | 1,015 |
|
||||
| Ledyard, CT 06339 | $195,000 | 3 | 1.5 | 1,028 |
|
||||
| New London, CT 06320 | $107,500 | 2 | 1 | 900 |
|
||||
| New London, CT 06320 | $105,000 | 2 | 1 | 900 |
|
||||
| Waterford, CT 06385 | $239,900 | 3 | 2 | 1,151 |
|
||||
| Gales Ferry, CT 06335 | $344,900 | 4 | 2.5 | 2,374 |
|
||||
| Waterford, CT 06385 | $269,900 | 3 | 2.5 | 1,692 |
|
||||
| Ledyard, CT 06 | $344,900 | 4 | 2.5 | 2,212 |
|
||||
| Groton, CT 06340 | $109,900 | 1 | 1 | 714 |
|
||||
| New London, CT 06320 | $230,000 | 3 | 2.5 | 1,830 |
|
||||
| Uncasville, CT | $149,900 | 2 | 1 | 864 |
|
||||
| Waterford, CT 06385 | $219,000 | 3 | 1 | 1,184 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|

